Canon iR 1024Brother DCP 2540dwKYOCERA M2040dnKYOCERA M2540dnBIZZHUB 250BIZZHUB 350
| Spesifikasi Dasar |
| Nama Model | imageRUNNER 1024 |
| Type | Digital, Multifunction Imaging System |
| System Cetak | Laser Dry Electrostatic Transfer |
| Fungsi Dasar | Copy, Print, Scan WARNA |
| Kecepatan Copy | 24 ppm |
| Pemanasan | < dari 16 detik |
| Image Server Memory | Standard 128MB RAM |
| Halftone | 256 level |
| Uk. Kertas | A4, LTR, F4 |
| Resolusi | 600 dpi x 600 dpi (Copy) |
| Waktu Copy Pertama | < 8 detik |
| Copy Banyak | 1 to 99 lembar |
| Perbesaran / Zoom | 50% to 200% |
| Kapasitas Kertas | 1 Cassette @ 500 lembar |
| Interface | USB 2.0 / Ethernet 10/100 Base-TX |
| Compatible O.S | Windows® 2000 / XP / Server 2003 / Vista / Server 2008 / Mac OS 10.2.8 or later |
| Dimensi | 520 mm x 457 mm x 378 mm |
| Berat | 22.0 kg |
| Power Source | 220-240V, 50/60 Hz |
| Power Consumption | Max. 1.02 kW |
| Tipe Printer | Consumer Laser |
| Metode Printer | Multifungsi |
| Konektivitas | Hi-Speed USB 2.0, Ethernet |
| Resolusi Efektif | 1200 x 1200 dpi, HQ1200 (2400 x 600 dpi) quality |
| Kecepatan Cetak | |
| Kecepatan Copy | |
| Resolusi Copy | 600 x 600 dpi |
| Memori | 32MB (Standar) 32MB (Maksimum) |
| Input Kertas | Standard 250-Sheet Input Capacity Optional 500-Sheet input Capacity |
| Ukuran Kertas | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio |
| Resolusi Scan | Max. 19,200 x 19,200 dpi |
| Interface | 1 Hi-Speed USB 2.0 |
| Sistem Operasi | Windows 7 (32 & 64 bit editions), Vista (32 & 64 bit editions), XP Home Edition, XP Professional (32 & 64 bit editions), 2000 Professional Mac OS X 10.4.11, 10.5.x, 10.6.x
|
| Dimensi (W x D x H) | 567x517x435 mm |
| Berat | 14.2 Kg |
GENERAL| General type | B/W Multifunctional for A4 Format |
| Technology | KYOCERA ECOSYS Laser |
| Engine speed | Up to 40 pages A4 per minute |
| Resolution | 300 dpi, 600 dpi, 1,200 dpi |
| Warm-up time | Approx. 17 seconds or less |
| Time to first print | Approx. 6.4 seconds or less |
| Time to first copy | Approx. 6.4 seconds or less |
| Dimensions (W x D x H) | Main unit: 417 x 412 x 437 mm |
| Weight | Main unit: Approx. 19 kg |
| Power consumption | Copying/Printing: 661 W, Ready-mode: 21 W, Sleep-mode: 1 W |
| Power source | AC 220 ~ 240 V, 50 Hz |
| Noise (ISO 7779) | Noise (sound pressure level ISO 7779 / ISO 9296) Copying/Printing: 48.3 dB(A) LpA, Quiet mode: 44.1 dB(A) LpA, Stand-by: Immeasurably low Sleep mode: Immeasurably low |
| Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
| General memory | Standard 512 MB, max. 1,536 MB |
PAPER HANDLING
| Input capacity | 100-sheet multi-purpose tray; 60 – 220 g/m²; A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm – 216 x 356 mm) 250-sheet universal cassette; 60 – 163 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 – 216 x 356 mm) |
| Max. input capacity with options | 850 sheets |
| Duplex unit | Duplex functionality as standard: Double-sided printing: 60 – 163 g/m²; A4, A5, B5, Letter, Legal |
| Max. output capacity | Max. 150 sheet face down with paper full detection |
| Document processor | Dual scan document processor: 50-sheet, 50 –1 60 g/m², A4, A5, A6, B5, B6, Letter, Legal, Custom (100 x 148 to 216 x 356 mm) |
| General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
PRINT
| Processor | 800 MHz |
| Controller language | PRESCRIBE IIe |
| Emulations | PCL 6 (PCL 5e/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print, XPS/OpenXPS |
| Fonts | 93 scalable fonts for PCL6/KPDL3, 8 fonts for Windows Vista, 1 bitmap font, 45 barcodes (e.g. EAN8, EAN13) with automatic generation of checksums as well as support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
| Applicable OS | All current Windows operating systems, MAC OS X Version 10.5 or higher, Unix, Linux as well as other operating systems on request |
COPY
| Max. original size | A4 / Legal |
| Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, priority print, program, continuous scan, auto cassette change, copy density control |
| Exposure modes | Manual: 9 steps |
| Preset magnification ratios | 7 Reductions/5 Enlargements |
| Zoom range | 25 – 400 % in 1% steps |
| Continuous copy | 1 – 999 (when optional memory installed) |
| Image adjustments | Text + Photo, Photo, Text, Map |
SCAN
| Compression format | MMR/JPEG |
| File type | TIFF, PDF, PDF/A-1 , high compression PDF, encrypted PDF, JPEG, XPS |
| Scan features | Integrated address book, LDAP, encrypted data transfer, Blank sheet skip |
| Original recognition | Text + Photo, Photo, Text, Light Text/ Fine Line, Text (for OCR) |
| Max. scan size | A4(Platen), Legal(DP) |
| Scan functionalities | Scan-to-e-mail (SMTP), Scan-to-FTP (FTP over SSL), Scan-to-SMBv3, Scan to USB Host, TWAIN scan (USB, network), WSD (WIA) scan (USB, network) |
| Scan resolution | 300dpi x 300dpi, 200dpi x 200dpi(Default) , 200dpi x 100dpi , 600dpi x 600dpi, 400dpi x 400dpi , 200dpi x 400dpi |
| Scan speed | 40 ipm (300 dpi, A4, B/W, simplex); 23 ipm (300 dpi, A4, colour, simplex), 32 ipm (300 dpi, A4, b/w, duplex), 16 ipm (300 dpi, A4, colour, duplex) |
INTERFACES
| Standard interface | USB 2.0 (Hi-Speed), USB Host (High Speed), 10 Base-T/100 Base-TX/1000 Base-T, slot for optional SD/SDHC-Card |
WARRANTY
| Warranty | 1-year warranty (depending on the country) as standard. KYOCERA guarantees the drum and developer for 3 years or 100,000 pages (whichever occurs sooner), provided each device is used and cleaned in accordance with the service instructions. |
GENERAL| General type | B/W Multifunctional for A4 Format |
| Technology | KYOCERA ECOSYS Laser |
| Engine speed | Up to 40 pages A4 per minute |
| Resolution | 300 dpi, 600 dpi, 1,200 dpi |
| Warm-up time | Approx. 17 seconds or less |
| Time to first print | Approx. 6.4 seconds or less |
| Time to first copy | Approx. 6.4 seconds or less |
| Dimensions (W x D x H) | Main unit: 417 x 412 x 437 mm |
| Weight | Main unit: Approx. 19 kg |
| Power consumption | Copying/Printing: 661 W, Ready-mode: 21 W, Sleep-mode: 1 W |
| Power source | AC 220 ~ 240 V, 50 Hz |
| Noise (ISO 7779) | Noise (sound pressure level ISO 7779 / ISO 9296) Copying/Printing: 48.3 dB(A) LpA, Quiet mode: 44.1 dB(A) LpA, Stand-by: Immeasurably low Sleep mode: Immeasurably low |
| Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
| General memory | Standard 512 MB, max. 1,536 MB |
PAPER HANDLING
| Input capacity | 100-sheet multi-purpose tray; 60 – 220 g/m²; A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm – 216 x 356 mm) 250-sheet universal cassette; 60 – 163 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 – 216 x 356 mm) |
| Max. input capacity with options | 850 sheets |
| Duplex unit | Duplex functionality as standard: Double-sided printing: 60 – 163 g/m²; A4, A5, B5, Letter, Legal |
| Max. output capacity | Max. 150 sheet face down with paper full detection |
| Document processor | Dual scan document processor: 50-sheet, 50 –1 60 g/m², A4, A5, A6, B5, B6, Letter, Legal, Custom (100 x 148 to 216 x 356 mm) |
| General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
PRINT
| Processor | 800 MHz |
| Controller language | PRESCRIBE IIe |
| Emulations | PCL 6 (PCL 5e/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print, XPS/OpenXPS |
| Fonts | 93 scalable fonts for PCL6/KPDL3, 8 fonts for Windows Vista, 1 bitmap font, 45 barcodes (e.g. EAN8, EAN13) with automatic generation of checksums as well as support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
| Applicable OS | All current Windows operating systems, MAC OS X Version 10.5 or higher, Unix, Linux as well as other operating systems on request |
COPY
| Max. original size | A4 / Legal |
| Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, priority print, program, continuous scan, auto cassette change, copy density control |
| Exposure modes | Manual: 9 steps |
| Preset magnification ratios | 7 Reductions/5 Enlargements |
| Zoom range | 25 – 400 % in 1% steps |
| Continuous copy | 1 – 999 (when optional memory installed) |
| Image adjustments | Text + Photo, Photo, Text, Map |
SCAN
| Compression format | MMR/JPEG |
| File type | TIFF, PDF, PDF/A-1 , high compression PDF, encrypted PDF, JPEG, XPS |
| Scan features | Integrated address book, LDAP, encrypted data transfer, Blank sheet skip |
| Original recognition | Text + Photo, Photo, Text, Light Text/ Fine Line, Text (for OCR) |
| Max. scan size | A4(Platen), Legal(DP) |
| Scan functionalities | Scan-to-e-mail (SMTP), Scan-to-FTP (FTP over SSL), Scan-to-SMBv3, Scan to USB Host, TWAIN scan (USB, network), WSD (WIA) scan (USB, network) |
| Scan resolution | 300dpi x 300dpi, 200dpi x 200dpi(Default) , 200dpi x 100dpi , 600dpi x 600dpi, 400dpi x 400dpi , 200dpi x 400dpi |
| Scan speed | 40 ipm (300 dpi, A4, B/W, simplex); 23 ipm (300 dpi, A4, colour, simplex), 32 ipm (300 dpi, A4, b/w, duplex), 16 ipm (300 dpi, A4, colour, duplex) |
FAX
| Compatibility | ITU-T Super G3 |
| Modem speed | Max. 33.6 kbps |
| Scanning speed | 2 seconds /sheet or less |
| Transmission speed | 3 seconds or less |
| Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi |
| Max. original size | A4 / Legal |
| Compression method | JBIG, MMR, MR, MH |
| Fax features | Network fax, duplex transmission and reception, polling transmission and reception |
INTERFACES
| Standard interface | USB 2.0 (Hi-Speed), USB Host (High Speed), 10 Base-T/100 Base-TX/1000 Base-T, slot for optional SD/SDHC-Card |
WARRANTY
| Warranty | 1-year warranty (depending on the country) as standard. KYOCERA guarantees the drum and developer for 3 years or 100,000 pages (whichever occurs sooner), provided each device is used and cleaned in accordance with the service instructions. |
| Model | : Konica Minolta bizhub 250 |
| Standard Functions | : Copy, Print, Scan B/W, Fax (Optional) |
| Paper Size | : Legal, Letter, Letter-R, Executive, Statement-R, Custom Size |
| Copy Speed | : Up to 25 ppm |
| Resolution | : 600 x 600 dpi |
| Device Memory | : 2,048 MB |
| Hard Drive | : 250 GB |
| Duplex | : Yes |
| Network Interface | : 10/100/1,000 Base-T Ethernet |
| Other Interface | : USB 2.0 |
| Power Consumption | : 220-240 V / 50/60Hz, Less than 1.5 KW |
| Warm-Up | : Approx. 25 sec.* (bizhub 223/283 without HDD) |
| Others | : Send To |
| Model | : Konica Minolta bizhub 350 |
| Standard Functions | : Copy, Print, Scan B/W, Fax (Optional) |
| Paper Size | : Legal, Letter, Letter-R, Executive, Statement-R, Custom Size |
| Copy Speed | : Up to 35 ppm |
| Resolution | : 600 x 600 dpi |
| Device Memory | : 2,048 MB |
| Hard Drive | : 250 GB |
| Duplex | : Yes |
| Network Interface | : 10/100/1,000 Base-T Ethernet |
| Other Interface | : USB 2.0 |
| Power Consumption | : 220-240 V / 50/60Hz, Less than 1.5 KW |
| Warm-Up | : Approx. 25 sec.* (bizhub 223/283 without HDD) |
| Others | : Send To |
Open tab 1 Open tab 2 Open tab 2 Open tab 2 Open tab 2 Open tab 2