Description
FULL SPESIFICATIONS
Spesifikasi Dasar | |
Nama Model | imageRUNNER 3570-4570 |
Type | Digital, Multifunction Imaging System |
System Cetak | Laser Dry Electrostatic Transfer |
Fungsi Dasar | Copy, Print, Scann, Networking, Send Email, Optional Fax |
Kecepatan Copy | 35 ppm (iR 3570) | 45 ppm (iR 4570) |
Kemampuan Bulanan | 130,000 lembar |
Image Server Memory | Standard 512MB RAM/20GB HDD |
Maximal Kotak Surat | 100 |
Max Copy Reservation | 5 jobs |
Resolusi | 1200 dpi x 600 dpi (Copy) |
2400 dpi x 600 dpi (Print) | |
Halftone | 256 Gradations of Gray |
Waktu Copy Pertama | 3.9 detik dari kaca Platen |
5.9 detik dari Feeder | |
Copy Banyak | 1 to 999 |
Perbesaran / Zoom | 25% to 400%- Platen |
25% to 200%-Feeder | |
Kapasitas Kertas Standar | 2 Cassette @ 550 lembar |
Optional | 2 Cassette @ 550 lembar |
Interface | USB 2.0 / Ethernet 10/100 Base-TX |
Network O.S | Windows® 2000 / XP / Server 2003 / Vista |
CASSETTE | |
Ukuran Kertas untuk Cassette | 17 lb. to 20 lb. Bond |
Ukuran Kertas untuk Bypass | 17 lb. to 32 lb. Bond |
Waktu Pemanasan | 10 detik dari Mode tidur |
30 detik dari Mode Power Mati | |
Exposure Control | Automatic or Manual (9 levels) |
Power Requirements | 120VAC, 60Hz, 10A |
Dimensi | 29-7/8″ x 22-1/4″ x 27-5/8″ |
(761mm x 565mm x 700mm) | |
Berat | 190 lb. (86.2kg) |
Consumable Part | |
Perkiraan penggunaan Toner | 24,000 lembar |
Drum | Organic Photo Conductor (OPC) |
Perkiraan penggunaan Drum | 25,000 lembar |
Feeders | |
Keterangan | Duplexing AutomaticDocumentFeeder-N1 |
Ukuran Kertas | s/d A3 |
Kecepatan Scanning | 28 ipm @600 dpi, 45 ipm @ 300 dpi |
Kapasitas | 50 Lembar (20 lb. Bond/Letter) |
Sumber Power | Dari Main Unit |
Dimensions | 8-7/8″ x 22-1/4″ x 21-1/4″ |
(122mm x 565mm x 538mm) | |
Weight | 8.5kg |
Kebutuhan Kertas | |
Keterangan | Cassette Feeding Unit-Y2 |
Kapasitas Kertas | 2 Cassette @550 lembar |
Ukuran Kertas | B5 – A3 |
Dimensi | 9-7/8″ x 22-1/4″ x 27-5/8″ |
(251mm x 565mm x 700mm) | |
Berat | 23kg |
Reviews
There are no reviews yet.