Description
MODEL NAME | imageRUNNER 1435 |
SYSTEM TYPE | A4 Monochrome Multifunctional Device (Reader/Printer Desktop) |
FUNCTION | Copy, Print (B/W), Scan (Color), Network |
COPY / PRINT SPEED (BW) | 35 ppm (A4) |
WARM-UP TIME | 20 Seconds or Less 7.8 Second from sleep mode |
FIRST-COPY-OUT TIME (Letter) | 7.9 Seconds or Less |
PROCESSOR SPEED | 533 MHz |
MEMORY | 512 MB |
INTERFACE | 10Base-T, 100Base-TX, 1000Base-T USB2.0 x 1 USB1.1 x 1 |
RESOLUTION | 600 x 600 dpi |
PAPER INPUT | 500 Sheets (80 gsm) |
OUTPUT PAPER SIZES | A4 (Tray), F4 (ByPass) |
ACCEPTABLE PAPER WEIGHTS | Cassettes: 64 – 90 gsm Bypass: 60 – 128 gsm |
OPERATING SYSTEM | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Mac OS X 10.5.8 and later |
PAGE DESCRIPTION LANGUAGE(s) | UFR II LT |
NETWORK PROTOCOL | TCP/IP (IPv4/IPv6) Frame type: Ethernet II Print applications: LPD/Raw/IPP/WSD/SMB |
MULTIPLE COPIES | Up to 999 copies |
MAGNIFICATION | Zoom: 25-400% in 1% increments |
PUSH COLOR SCAN | Scan to USB Memory Media |
FILE FORMAT | PDF, PDF (Compact), PDF (OCR), PDF (Compact/OCR), JPEG, TIFF |
POWER REQUIREMENTS | 220 to 240 V AC, 50/60 Hz, 3.8 A |
POWER CONSUMPTION | 1.5 kWh or less |
DIMENSIONS (W X D X H) | 422.5 mm x 545 mm x 457 mm |
WEIGHT | Approximately 22.34kg |
Reviews
There are no reviews yet.